Pro League badge

League · Saudi Arabia · 2026

Pro League fixtures, results & table

Live now

Upcoming fixtures

Latest results

No results recorded yet.

Standings Season 2026

Saudi Professional League

# Team P W D L GF GA GD Pts Form
1 Al-Hilal Saudi FC crest Al-Hilal Saudi FC 8701 267 +19 21 WWLWW
2 Al-Qadisiyah FC crest Al-Qadisiyah FC 8611 218 +13 19 WDWWW
3 Al-Nassr crest Al-Nassr 8611 197 +12 19 WDWLW
4 Al-Ittihad FC crest Al-Ittihad FC 8521 149 +5 17 LWWWD
5 NEOM crest NEOM 8512 147 +7 16 DWWWL
6 Al-Ahli Jeddah crest Al-Ahli Jeddah 8503 2010 +10 15 WWLWL
7 Al-Ettifaq crest Al-Ettifaq 8332 1212 0 12 DDDWL
8 Al Kholood crest Al Kholood 8332 1215 -3 12 LLWDW
9 Al Diriyah crest Al Diriyah 8323 78 -1 11 LDWLW
10 Al-Hazm crest Al-Hazm 8233 810 -2 9 DLWDD
11 Al Riyadh crest Al Riyadh 8233 917 -8 9 DWDLW
12 Al Shabab crest Al Shabab 8143 911 -2 7 WDLLD
13 Al-Fayha crest Al-Fayha 8143 812 -4 7 DDLDW
14 Al Khaleej Saihat crest Al Khaleej Saihat 8062 411 -7 6 DDDLL
15 Al-Faisaly FC crest Al-Faisaly FC 7034 513 -8 3 LDDLD
16 Al-Fateh crest Al-Fateh 8035 415 -11 3 LLLDD
17 Al Taawon crest Al Taawon 8035 315 -12 3 LLLDL
18 Abha crest Abha 7025 513 -8 2 DLLLD
  • Promotion - AFC Champions League (League phase)
  • Promotion - AFC Champions League (Qualification)
  • Promotion - AFC Champions League 2
  • Promotion - Gulf Club Champions League
  • Relegation - Division 1

Official standings from Data feed (API-Football via strm-api), updated 15 Oct 2026, 15:40 BST. Positions follow the competition's own tie-break rules.