International · 2027
Africa Cup of Nations - Qualification fixtures, results & table
Upcoming fixtures
Latest results
Standings Season 2027
Group A
- Promotion - Africa Cup of Nations
Group B
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +5 | 4 | |
| 2 | 2 | 1 | 1 | 0 | +2 | 4 | |
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -6 | 0 |
- Promotion - Africa Cup of Nations
Group C
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +4 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -4 | 0 |
- Promotion - Africa Cup of Nations
Group D
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +6 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | 2 | 0 | 1 | 1 | -5 | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 |
- Promotion - Africa Cup of Nations
Group E
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 0 | 3 | |
| 3 | 2 | 1 | 0 | 1 | -1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | 0 |
- Promotion - Africa Cup of Nations
Group F
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 3 | 2 | 1 | 0 | 1 | +1 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 |
- Promotion - Africa Cup of Nations
Group G
- Promotion - Africa Cup of Nations
Group H
- Promotion - Africa Cup of Nations
Group I
- Promotion - Africa Cup of Nations
Group J
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 0 | +1 | 4 | |
| 2 | 2 | 1 | 1 | 0 | +3 | 4 | |
| 3 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 4 | 2 | 0 | 0 | 2 | -2 | 0 |
- Promotion - Africa Cup of Nations
Group K
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 2 | 2 | 2 | 0 | 0 | +3 | 6 | |
| 3 | 2 | 0 | 0 | 2 | -3 | 0 | |
| 4 | 2 | 0 | 0 | 2 | -3 | 0 |
- Promotion - Africa Cup of Nations
Group L
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | +5 | 6 | |
| 2 | 2 | 1 | 0 | 1 | -2 | 3 | |
| 3 | 2 | 0 | 1 | 1 | -2 | 1 | |
| 4 | 2 | 0 | 1 | 1 | -1 | 1 |
- Promotion - Africa Cup of Nations
Official standings from Data feed (API-Football via strm-api), updated 15 Oct 2026, 15:40 BST. Positions follow the competition's own tie-break rules.