AFC Champions League Elite badge

Cup · 2026

AFC Champions League Elite fixtures, results & table

Upcoming fixtures

Latest results

No results recorded yet.

Standings Season 2026

West Region

# Team P W D L GF GA GD Pts Form
1 Al Ain crest Al Ain 2200 81 +7 6 WW
2 Esteghlal FC crest Esteghlal FC 2200 51 +4 6 WW
3 Al-Hilal Saudi FC crest Al-Hilal Saudi FC 2200 41 +3 6 WW
4 Shabab Al Ahli Dubai crest Shabab Al Ahli Dubai 2200 31 +2 6 WW
5 Al-Ahli Jeddah crest Al-Ahli Jeddah 2110 42 +2 4 WD
6 Al-Qadisiyah FC crest Al-Qadisiyah FC 2110 32 +1 4 DW
7 Neftchi crest Neftchi 2101 23 -1 3 LW
8 Al-Nassr crest Al-Nassr 2101 35 -2 3 WL
9 Pakhtakor crest Pakhtakor 2020 22 0 2 DDW
10 Al Shamal crest Al Shamal 2020 11 0 2 DD
11 Al-Ittihad FC crest Al-Ittihad FC 2011 23 -1 1 LDW
12 Tractor Sazi crest Tractor Sazi 2011 01 -1 1 DL
13 Al-Gharafa crest Al-Gharafa 2002 24 -2 0 LL
14 Al-Wasl FC crest Al-Wasl FC 2002 25 -3 0 LL
15 Al Quwa Al Jawiya crest Al Quwa Al Jawiya 2002 15 -4 0 LL
16 Al Sadd crest Al Sadd 2002 05 -5 0 LL

East Region

# Team P W D L GF GA GD Pts Form
1 Kashima crest Kashima 2200 81 +7 6 WW
2 Gamba Osaka crest Gamba Osaka 2200 72 +5 6 WWW
3 Vissel Kobe crest Vissel Kobe 2200 41 +3 6 WW
4 Beijing Guoan crest Beijing Guoan 2200 41 +3 6 WW
5 SHANGHAI SIPG crest SHANGHAI SIPG 2110 75 +2 4 DW
6 Johor Darul Takzim FC crest Johor Darul Takzim FC 2110 31 +2 4 WD
7 Daejeon Citizen crest Daejeon Citizen 2110 21 +1 4 DW
8 Kashiwa Reysol crest Kashiwa Reysol 2101 63 +3 3 WL
9 Kyoto Sanga crest Kyoto Sanga 2101 11 0 3 WL
10 Jeonbuk Motors crest Jeonbuk Motors 2101 23 -1 3 LW
11 Buriram United crest Buriram United 2011 12 -1 1 LD
12 Ratchaburi crest Ratchaburi 2002 47 -3 0 LL
13 Công An Nhân Dân crest Công An Nhân Dân 2002 15 -4 0 LLW
14 Pohang Steelers crest Pohang Steelers 2002 15 -4 0 LL
15 Port FC crest Port FC 2002 27 -5 0 LL
16 Newcastle Jets crest Newcastle Jets 2002 210 -8 0 LL

Official standings from Data feed (API-Football via strm-api), updated 15 Oct 2026, 15:40 BST. Positions follow the competition's own tie-break rules.